Costa Rica (CRC) 🇨🇷 SQUAD LIST | FIFA Women’s World Cup Australia & New Zealand 2023TM 20 July 2023 – 20 August 2023
SQUAD LIST
FIFA Women’s World Cup Australia & New Zealand 2023TM 20 July 2023 – 20 August 2023
Costa Rica (CRC) 🇨🇷
POS |
Player Name | First Name | Last Name | Name on Shirt |
|---|---|---|---|---|
| 1 | GK | PEREZ | PEREZ | G. PEREZ |
| 2 | DF | GUILLEN | GUILLEN | G. GUILLEN |
| 3 | DF | COTO | COTO | M.P. COTO |
| 4 | DF | BENAVIDES | BENAVIDES | M. BENAVIDES |
| 5 | DF | DEL CAMPO | DEL CAMPO | V. DEL CAMPO |
| 6 | DF | SANCHEZ | SANCHEZ | C. SANCHEZ |
| 7 | MF | HERRERA | HERRERA | M. HERRERA |
| 8 | MF | CAMPOS | CAMPOS | M. CAMPOS |
| 9 | FW | SALAS | SALAS | M.P. SALAS |
| 10 | MF | VILLALOBOS | VILLALOBOS | G. VILLALOBOS |
| 11 | MF | RODRIGUEZ | RODRIGUEZ | R. RODRIGUEZ |
| 12 | DF | ELIZONDO | ELIZONDO | M.P. ELIZONDO |
| 13 | DF | VALENCIANO | VALENCIANO | E. VALENCIANO |
| 14 | MF | CHINCHILLA | CHINCHILLA | P. CHINCHILLA |
| 15 | MF | GRANADOS | GRANADOS | C. GRANADOS |
| 16 | MF | ALVARADO | ALVARADO | K. ALVARADO |
| 17 | FW | VARELA | VARELA | S. VARELA |
| 18 | GK | TAPIA | TAPIA | P. TAPIA |
| 19 | MF | PINELL | PINELL | A. PINELL |
| 20 | DF | VILLALOBOS | VILLALOBOS | F. VILLALOBOS |
| 21 | MF | SCOTT | SCOTT | S. SCOTT |
| 22 | FW | ESTRADA | ESTRADA | C. ESTRADA |
| 23 | GK | SOLERA | SOLERA | D. SOLERA |

Post a Comment