FIFA Women’s World Cup 2023 Match Schedule | Unveiling the Excitement: FIFA Women's World Cup 2023 in Australia and New Zealand
FIFA Women’s World Cup 2023 Match Schedule
The upcoming FIFA Women's World Cup 2023 is set to take place in Australia and New Zealand, offering a thrilling month-long spectacle from July 20 to August 20, 2023. This edition of the tournament promises to be the most expansive yet, featuring a record-breaking 32 teams vying for glory on the global stage.
To accommodate the increased number of participating teams, matches will be held across 10 meticulously selected stadiums in Australia and New Zealand. These venues have been chosen not only for their exceptional facilities but also for their ability to provide an incredible atmosphere for fans and players alike.
Following the group stage, where each team competes against others in their respective groups, the top two teams from each group will progress to the highly anticipated knockout stage. This stage will determine which teams have what it takes to advance and ultimately claim the prestigious Women's World Cup title.
As the tournament intensifies, the round of 16 matches will be held in four carefully designated stadiums, adding to the excitement and drama surrounding the knockout phase. From there, the competition will narrow further, with the quarterfinals being hosted in two select stadiums, ratcheting up the tension as the teams battle it out for a place in the coveted semifinals.
Finally, the stage will be set for the most crucial encounters of the tournament, the semifinals and the grand finale. Stadium Australia, located in the vibrant city of Sydney, will be the epicenter of football fever as it hosts both the semifinals and the final matches. This iconic venue has witnessed countless memorable sporting moments, and it is poised to create an unforgettable atmosphere as the world's top teams clash for glory.
FIFA Women's World Cup 2023 Match Schedule
Group Stage
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 20 July | Group A | New Zealand vs Norway | 19:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 20 July | Group B | Australia vs Republic of Ireland | 20:00 | Stadium Australia (Sydney/Gadigal) |
| 21 July | Group B | Nigeria vs Canada | 12:30 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
| 21 July | Group A | Philippines vs Switzerland | 17:00 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 21 July | Group C | Spain vs Costa Rica | 19:30 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 22 July | Group E | USA vs Vietnam | 13:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 22 July | Group C | Zambia vs Japan | 19:00 | Waikato Stadium (Hamilton/Kirikiriroa) |
| 22 July | Group D | England vs Haiti | 19:30 | Brisbane Stadium (Brisbane/Meaanjin) |
| 22 July | Group D | Denmark vs China PR | 20:00 | Perth Rectangular Stadium (Perth/Boorloo) |
| 23 July | Group G | Sweden vs South Africa | 17:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 23 July | Group E | Netherlands vs Portugal | 19:30 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 23 July | Group F | France vs Jamaica | 20:00 | Sydney Football Stadium (Sydney/Gadigal) |
| 24 July | Group G | Italy vs Argentina | 18:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 24 July | Group H | Germany vs Morocco | 18:30 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
| 24 July | Group F | Brazil vs Panama | 20:30 | Hindmarsh Stadium (Adelaide/Tarntanya) |
| 25 July | Group H | Colombia vs Korea Republic | 12:00 | Sydney Football Stadium (Sydney/Gadigal) |
| 25 July | Group A | New Zealand vs Philippines | 17:30 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 25 July | Group A | Switzerland vs Norway | 20:00 | Waikato Stadium (Hamilton/Kirikiriroa) |
| 26 July | Group C | Japan vs Costa Rica | 17:00 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 26 July | Group C | Spain vs Zambia | 19:30 | Eden Park (Auckland/Tāmaki Makaurau) |
| 26 July | Group B | Canada vs Republic of Ireland | 20:00 | Perth Rectangular Stadium (Perth/Boorloo) |
| 27 July | Group E | USA vs Netherlands | 13:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 27 July | Group E | Portugal vs Vietnam | 19:30 | Waikato Stadium (Hamilton/Kirikiriroa) |
| 27 July | Group B | Australia vs Nigeria | 20:00 | Brisbane Stadium (Brisbane/Meaanjin) |
| 28 July | Group G | Argentina vs South Africa | 12:00 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 28 July | Group D | England vs Denmark | 18:30 | Sydney Football Stadium (Sydney/Gadigal) |
| 28 July | Group D | China PR vs Haiti | 20:30 | Hindmarsh Stadium (Adelaide/Tarntanya) |
| 29 July | Group G | Sweden vs Italy | 19:30 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 29 July | Group F | France vs Brazil | 20:00 | Brisbane Stadium (Brisbane/Meaanjin) |
| 29 July | Group F | Panama vs Jamaica | 20:30 | Perth Rectangular Stadium (Perth/Boorloo) |
| 30 July | Group H | Korea Republic vs Morocco | 14:00 | Hindmarsh Stadium (Adelaide/Tarntanya) |
| 30 July | Group A | Norway vs Philippines | 19:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 30 July | Group A | Switzerland vs New Zealand | 19:00 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 30 July | Group H | Germany vs Colombia | 19:30 | Sydney Football Stadium (Sydney/Gadigal) |
| 31 July | Group C | Japan vs Spain | 19:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 31 July | Group C | Costa Rica vs Zambia | 19:00 | Waikato Stadium (Hamilton/Kirikiriroa) |
| 31 July | Group B | Canada vs Australia | 20:00 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
| 31 July | Group B | Republic of Ireland vs Nigeria | 20:00 | Brisbane Stadium (Brisbane/Meaanjin) |
| 1 August | Group E | Portugal vs USA | 19:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 1 August | Group E | Vietnam vs Netherlands | 19:00 | Dunedin Stadium (Dunedin/Ōtepoti) |
| 1 August | Group D | Haiti vs Denmark | 19:00 | Perth Rectangular Stadium (Perth/Boorloo) |
| 1 August | Group D | China PR vs England | 20:30 | Hindmarsh Stadium (Adelaide/Tarntanya) |
| 2 August | Group G | South Africa vs Italy | 19:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 2 August | Group G | Argentina vs Sweden | 19:00 | Waikato Stadium (Hamilton/Kirikiriroa) |
| 2 August | Group F | Panama vs France | 20:00 | Sydney Football Stadium (Sydney/Gadigal) |
| 2 August | Group F | Jamaica vs Brazil | 20:00 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
| 3 August | Group H | Korea Republic vs Germany | 20:00 | Brisbane Stadium (Brisbane/Meaanjin) |
| 3 August | Group H | Morocco vs Colombia | 18:00 | Perth Rectangular Stadium (Perth/Boorloo) |
Round of 16
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 5 August | Game 1 | 1st Group A vs 2nd Group C | 17:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 5 August | Game 2 | 1st Group C vs 2nd Group A | 20:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 6 August | Game 3 | 1st Group E vs 2nd Group G | 12:00 | Sydney Football Stadium (Sydney/Gadigal) |
| 6 August | Game 4 | 1st Group G vs 2nd Group E | 19:00 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
| 7 August | Game 5 | 1st Group B vs 2nd Group D | 20:30 | Stadium Australia (Sydney/Gadigal) |
| 7 August | Game 6 | 1st Group D vs 2nd Group B | 17:30 | Brisbane Stadium (Brisbane/Meaanjin) |
| 8 August | Game 7 | 1st Group F vs 2nd Group H | 20:30 | Hindmarsh Stadium (Adelaide/Tarntanya) |
| 8 August | Game 8 | 1st Group H vs 2nd Group F | 18:00 | Melbourne Rectangular Stadium (Melbourne/Naarm) |
Quarter-Finals
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 11 August | Game A | Winner of Game 1 vs Winner of Game 3 | 13:00 | Wellington Regional Stadium (Wellington/Te Whanganui-a-tara) |
| 11 August | Game B | Winner of Game 2 vs Winner of Game 4 | 19:30 | Eden Park (Auckland/Tāmaki Makaurau) |
| 12 August | Game C | Winner of Game 5 vs Winner of Game 7 | 17:00 | Brisbane Stadium (Brisbane/Meaanjin) |
| 12 August | Game D | Winner of Game 6 vs Winner of Game 8 | 20:30 | Stadium Australia (Sydney/Gadigal) |
Semi-Finals
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 15 August | Game i | Winner of Game A vs Winner of Game B | 20:00 | Eden Park (Auckland/Tāmaki Makaurau) |
| 16 August | Game ii | Winner of Game C vs Winner of Game D | 20:00 | Stadium Australia (Sydney/Gadigal) |
Third-place Match
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 19 August | Third-place match | Runner-up of Game i v Runner-up of Game ii | 18:00 | Brisbane Stadium (Brisbane/Meaanjin) |
Final
| Date | Group | Match | Time | Venue |
|---|---|---|---|---|
| 20 August | Final | Winner of Game i v Winner of Game ii | 20:00 | Stadium Australia (Sydney/Gadigal) |
Read This:
1. Everything you need to know about the FIFA Women’s World Cup 2023
2. The History of the FIFA Women's World Cup
3. FIFA Women’s World Cup 2023 Countdown
4. FIFA Women’s World Cup 2023 Groups
5. The Impact of the FIFA Women's World Cup on Women's Football

Post a Comment